6. Discussion of Findings - Intersectional Analysis
The following is a detailed analysis of the results obtained for each of the Human Rights principles of Autonomy, Dignity, Inclusion, Equality, Discrimination and Respect for Difference across the attributes of Sex, Age, Housing, Type of Disability, Region and Education. The tables enable us to analyze the similarities and differences among various groups of Persons with Disabilities in relation to their experiences of Human Rights violations as these took place in the contexts of Family, Society and Government. The first Human Right Principle to be analyzed is Autonomy.
Autonomy
(a) Autonomy by Age
Experience | Aged 18 to 25 | Aged 26 to 40 | Aged 41 to 55 | Aged 56 to 70 | ||||
---|---|---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | R% | C%4 | |
Self-Determination | 34.21% | 65% | 52.63% | 62.5% | 7.89% | 37.5% | 5.26% | 40% |
Lack of Autonomy | 25.93% | 35% | 44.44% | 37.5% | 18.52% | 62.5% | 11.11% | 60% |
- Note #4
- R% - Row percentage of the number of Interviewees per Issue. C% - Column Percentage of the Number of Interviewees per issue given that the distribution of Interviewees is uneven across groups, both row and column percentages are presented to allow a more accurate analysis of the data
- Return
In this sample, experiences of self-determination were reported in larger numbers than experiences of lack of autonomy. Since the large majority of respondents in this study were in the age groups 18-25 and 26-40, not surprisingly this study found a higher percentage of interviewees with greater decision making powers, Self-Determination and Autonomy in these groups than among those who were 41 to 70 years. Regarding access to decision making powers one person said that:
I lost the use of my legs when I was three years old and then when I gradually developed blindness, many people in my circle refused to accept me or to even look at me. That was when my grandfather took me and left me to fend for myself in a hostel, in fact more or less got rid of me there. From that day when I was pushed into the hostel, I took inspiration from each and every instance of exclusion and moved forward in life.
(b) Autonomy by Disability
Experience | Mobility Disability | Sensory Disability | ||
---|---|---|---|---|
R% | C% | R% | C% | |
Self-Determination | 73.68% | 60.87% | 26.32% | 52.63% |
Lack of Autonomy | 66.67% | 39.13% | 33.33% | 47.37% |
As can be seen from this table, in this study persons with Sensory Disabilities were found to be less able to exercise decision making when compared to mobility impaired persons. In fact 60.8% of Persons with Mobility Disabilities reported experiences of self-determination whereas only 47% of People with Sensory Disabilities did. For example one respondent shared:
Well, problems are that I cannot do any sort of work, simple or complicated. I do not have eye sight. All that I am waiting for is my death, which I will embrace willingly. I cannot explain my misery to anyone. It is difficult for me to move about, I cannot get drinking or any other water from outside, I cannot cook for myself, it is with great difficulty that I can bathe and get the clothes to wear, it is a bigger problem for me to go out to defecate, every little thing is a problem. There is no one to look after me if I were to fall ill. If I have to defecate, I have to wait for one of the children around to come so that I can hold on to them and go and complete my work. I cannot tell any of the adults as I feel too shy and ashamed, which is also why I do not ask any of the outsiders for help.
(c) Autonomy by Education
Experience | School | Undergraduation | Graduation or higher | Uneducated | ||||
---|---|---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | R% | C% | |
Self-Determination | 47.37% | 62.07% | 7.89% | 60% | 28.95% | 78.57% | 15.79% | 35.29% |
Lack of Autonomy | 40.74% | 37.93% | 7.41% | 40% | 11.11% | 21.43% | 40.74% | 64.71% |
The ability to exercise self-determination appears somehow related to level of education. Indeed, it has been found in this study that only the Uneducated Persons with Disabilities reported that they lack Autonomy more often than they experience decision making powers,
I wanted to go to school but my elder brothers would go to work and so there was no one left to take care of me, so I dropped out of school when I was 5 years old. I am even now quite interested to study.
I really felt miserable and I thought why should I live anymore, everything is a problem, it is a problem to go anywhere, to continue my education and I really am very tired of my life.
Whereas, others who are educated, even if only till the School level, claim greater Autonomy:
I wanted to prove that I was as good as everyone else and that I could do anything as well or even better than others so I learnt music, the Tabla (a percussion instrument), embroidery, tailoring and even driving and I was able to get really good rank in all these subjects.
Look, if the visual impaired people like me get educated then they will be able to gain an identity or recognition in society, also they would know and begin to understand the way society functions and thinks.
(d) Autonomy by Region
Experience | Urban Region | Semi-urban Region | Rural Region | |||
---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | |
Self-Determination | 31.58% | 75% | 31.58% | 66.67% | 36.84% | 45.16% |
Lack of Autonomy | 14.81% | 25% | 22.22% | 33.33% | 62.96% | 54.84% |
Geographic location is also important to understand participants’ experiences of access to autonomy as a human right principle - Persons with Disabilities in the Rural areas expressed they had only minimal autonomy whereas persons living in semi-Urban or Towns said that they had lesser or only moderate levels of decision making powers. Persons with Disabilities living in the Urban areas expressed they had greater or maximum levels of Self-Determination of all the three regions of the state in the Study. Some of the reasons for these differences in regions as cited by the Interviewees were lack of sources of information, lack of access to higher education and institutional support.
I spoke with my Guru, here in the tribal region, about my problems but he said my problem was too far gone and he would not be able to give any medication for it.
The persons living in Rural areas who have had access to education and information on the other hand felt more empowered, like this Interviewee who said:
My respect is something I gain through the proper use of my tongue, my knowledge which I have gained through my education, that is how I get respect in society. Someone or the other in the village keeps coming to me to fill up some application or requisition or the other, to submit to some government office or the other, almost every day of the week.
(e) Autonomy by Sex
Experience | Male | Female | ||
---|---|---|---|---|
R% | C% | R% | C% | |
Self-Determination | 71.05% | 65.85% | 28.95% | 45.83% |
Lack of Autonomy | 51.85% | 34.15% | 48.15% | 54.17% |
Women with Disabilities have far lesser Autonomy regarding their lives when compared with Men with Disabilities in this Study, as can be seen from the table.
Nothing I say or do ever works in my house. Even if I were to say anything strongly, my mother-in-law says, you are a daughter-in-law whom we bought with our money, so you have to do what I ask you to. So, you see, I do not have any decision making powers in my house.
At the same time some Interviewees did report that they were able to take decisions. Regarding Self-Determination one Interviewee said:
I am a woman but now I think I have the strength and will to live, like a man.
(f) Autonomy by Type of Housing
Experience | Thatched Roof Housing | Tiled Roof Housing | Concrete Roof Housing | Rented Housing | ||||
---|---|---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | R% | C% | |
Self-Determination | 21.05% | 50% | 26.32% | 55.56% | 15.79% | 66.67% | 36.84% | 63.64% |
Lack of Autonomy | 29.63% | 50% | 29.63% | 44.44% | 11.11% | 33.33% | 29.63% | 36.36% |
Persons with Disabilities who live in thatched roof, and tiled roof houses in the villages (which are found to a certain extent in Semi-Urban areas) said that they had lesser powers of decision making when compared to those who live in concrete roof and rented houses in the Semi-Urban and Urban areas. Type of housing can be taken as an indicator of class and economic power and therefore not surprisingly it appears related to ability to exercise some form of autonomy in personal life.
The levels of Self-Determination of a person living in Urban areas on the other hand can easily be gauged, for example from what this Interviewee said:
I am finding out the problems of others and telling them about my problems and how I overcame them, and give whatever advice I can. Now I have certain value and recognition in society. I feel really proud and happy about this. People tell me that even though you are disabled, a man needs lot of patience to accomplish some work and you have that kind of patience in large amounts. They also tell me that I have the strength of will to accomplish any work that I undertake.
Discrimination
(a) Discrimination by Age
Experience | Aged 18 to 25 | Aged 26 to 40 | Aged 41 to 55 | Aged 56 to 70 | ||||
---|---|---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | R% | C% | |
DISCFAM5 | 24.53% | 15.29% | 50.94% | 23.48% | 16.98% | 18.75% | 7.55% | 30.77% |
DISCSCHO | 65.22% | 17.65% | 30.43% | 6.09% | 4.35% | 2.08% | 0% | 0% |
DISCWK | 33.33% | 11.76% | 40% | 10.43% | 26.67% | 16.67% | 0% | 0% |
DISCSOC | 32.81% | 24.71% | 46.88% | 26.09% | 15.63% | 20.83% | 4.69% | 23.08% |
DISCGVT | 28.81% | 20% | 44.07% | 22.61% | 22.03% | 27.08% | 5.08% | 23.08% |
POVERTY | 28.13% | 10.59 | 40.63% | 11.3% | 21.88% | 14.58% | 9.38% | 23.08% |
- Note #5
- The detailed description of each of the row names have already been given in the earlier section under Human Rights Principles - Discrimination
- Return
Age groups vary largely in size in the sample. Therefore, one needs to look instead to column percentages to understand how age groups differed regarding their experiences of discrimination. According to the table above we can conclude, among other things, that:
- For the youngest in the sample (those aged 18-40) discrimination by society seems to be the most common form of discrimination, whereas the oldest (those 56-70) encounter greatest discrimination within the family.
- Discrimination perpetrated by the government officials and other authorities is an important form of discrimination for all age groups, particularly for those aged 41-55 years old
(b) Discrimination by Type of Disability
Experience | Mobility Disability | Sensory Disability | ||
---|---|---|---|---|
R% | C% | R% | C% | |
DISCFAM | 81.13% | 21.08% | 18.87% | 17.54% |
DISCSCHO | 86.96% | 9.8% | 13.04% | 5.26% |
DISCWK | 73.33% | 10.78% | 26.67% | 14.04% |
DISCSOC | 75% | 23.53% | 25% | 28.07% |
DISCGVT | 76.27% | 22.06% | 23.73% | 24.56% |
POVERTY | 81.25% | 12.75% | 18.75% | 10.53% |
The number of Interviewees with mobility disabilities (87) far outnumber the Interviewees with sensory disabilities (26). So, the column percentages were taken into account to understand what were the most common forms of discrimination faced by persons with Mobility and Sensory Disabilities within their own groups. The percentages clearly show that though the number of Interviewees vary greatly in number for the two categories, both the groups have said that they faced the highest forms of discrimination in society, then through the government and then family.
When I applied for a job either in the private or in government offices, and when I went to enquire as to how the application is moving forward, when I spoke to the officers there, they would tell me I cannot speak, I am dumb, you cannot do this job, so please go away.
Most of the time, the doctors would drive us out of their rooms because they would not understand our signs. I would not understand what to do and suffer all the more, my ailment on one side and this misunderstanding of our attempts to communicate with the doctor on the other.
So, society will only consider those who can see as humans and does not even think I am human. But I say, everyone can see the light but how many can see darkness and live with it?
(c) Discrimination by Education
Experience | School | Undergraduation | Graduation or Higher | Uneducated | ||||
---|---|---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | R% | C% | |
DISCFAM | 41.51% | 17.89% | 3.77% | 9.52% | 5.66% | 7.14% | 49.06% | 34.67% |
DISCSCHO | 47.83% | 8.94% | 21.74% | 23.81% | 21.74% | 11.9% | 8.7% | 2.67% |
DISCWK | 40% | 9.76% | 3.33% | 4.76% | 26.67% | 19.05% | 30% | 12% |
DISCSOC | 51.56% | 26.83% | 9.38% | 28.57% | 15.63% | 23.81% | 23.44% | 20% |
DISCGVT | 50.85% | 24.39% | 8.47% | 23.81% | 18.64% | 26.19% | 22.03% | 17.33% |
POVERTY | 46.88% | 12.2% | 6.25% | 9.52% | 15.63% | 11.9% | 31.25% | 13.33% |
All persons with disabilities reported that they faced the most discrimination from society and government, with only minimal differences in percentages. The uneducated persons with disabilities (34.67%) and persons with disabilities who have completed just their schooling reported facing (17.89) discrimination from their family. The point of interest here is that undergraduate persons with disabilities were the only ones to report discrimination at School in high percentage whereas the Graduate persons with Disabilities included discrimination at workplace in high percentages.
I had to face many problems when I was at school here. Initially, the administration of the school refused to join me in their school, and they stated very clearly that they cannot join a disabled child in their school, that it would not look good for their school … after that also, once I joined school, they would say all kinds of hurting things to me, making sure that I would feel hurt. They would not treat me in the same way that they treated the other non-disabled children.
If I were to go to school, even the teachers there were highly negligent towards me. In fact, initially the school teachers did not like the idea of my joining the school at all and resisted it … all the other children in the school would look down upon me and tease me a lot … When the people around me would look at me and laugh and taunt at me continuously, I could do nothing else but drop out of school.
(d) Discrimination by Region
Experience | Urban Region | Semi-urban Region | Rural Region | |||
---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | |
DISCFAM | 16.98% | 14.29% | 16.98% | 13.04% | 66.04% | 27.13% |
DISCSCHO | 4.35% | 1.59% | 39.13% | 13.04% | 56.52% | 10.08% |
DISCWK | 30% | 14.29% | 20% | 8.7% | 50% | 11.63% |
DISCSOC | 23.44% | 23.81% | 31.25% | 28.99% | 45.31% | 22.48% |
DISCGVT | 28.81% | 26.98% | 30.51% | 26.09% | 40.68% | 18.6% |
POVERTY | 37.5% | 19.05% | 21.88% | 10.14% | 40.63% | 10.08% |
As the table above shows, the most common forms of discrimination reported by interviewees in urban and semi-urban regions are discrimination by society and through government officials and other authorities whereas interviewees in the rural region reported higher incidence of discrimination within the Family.
(e) Discrimination by Sex
Experience | Male | Female | ||
---|---|---|---|---|
R% | C% | R% | C% | |
DISCFAM | 41.51% | 14.97% | 58.49% | 27.19% |
DISCSCHO | 47.83% | 7.48% | 52.17% | 10.53% |
DISCWK | 56.67% | 11.56% | 43.33% | 11.4% |
DISCSOC | 57.81% | 25.17% | 42.19% | 23.68% |
DISCGVT | 64.41% | 25.85% | 35.59% | 18.42% |
POVERTY | 68.75% | 14.97% | 31.25% | 8.77% |
This study found a gender pattern in experiences of discrimination. Women with Disabilities reported facing more discrimination from their family members and in society perhaps because they are discriminated twice over, due to patriarchy and dependence. Men with Disabilities on the other hand report facing highest forms of discrimination from the government and society.
(f) Discrimination by Type of Housing
Experience | Thatched Roof Housing | Tiled Roof Housing | Concrete Roof Housing | Rented Housing | ||||
---|---|---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | R% | C% | |
DISCFAM | 32.08% | 27.87% | 33.96% | 22.5% | 7.55% | 11.11% | 26.42% | 16.67% |
DISCSCHO | 17.39% | 6.56% | 52.17% | 15% | 13.04% | 8.33% | 17.39% | 4.76% |
DISCWK | 26.67% | 13.11% | 30% | 11.25% | 13.33% | 11.11% | 30% | 10.71% |
DISCSOC | 20.31% | 21.31% | 31.25% | 25% | 15.63% | 27.78% | 32.81% | 25% |
DISCGVT | 20.34% | 19.67% | 22.03% | 16.25% | 18.64% | 30.56% | 38.98% | 27.38% |
POVERTY | 21.88% | 11.48% | 25% | 10% | 12.5% | 11.11% | 40.63% | 15.46% |
As described in the table above, type of housing has some relation to the kinds of discrimination experienced. People living in thatched roof housing as well as people living in tiled roof housing reported facing greater discrimination in the family than in any other context of life. Conversely, those living in concrete roof and rented housing (who supposedly are those with higher income and greater economic power) reported greater incidence of experiences of discrimination in their relationship with the government and other official authorities as well as in society.
Equality-Inequality
(a) Equality-Inequality by Age
Experience | Aged 18 to 25 | Aged 26 to 40 | Aged 41 to 55 | Aged 56 to 70 | ||||
---|---|---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | R% | C% | |
EQFAM | 30% | 12.5% | 40% | 14.29% | 30% | 25% | 0% | 0% |
INEQFAM | 38.46% | 20.83% | 46.15% | 21.43% | 7.69% | 8.33% | 7.69% | 50% |
EQSCHO | 50% | 4.17% | 50% | 3.57% | 0% | 0% | 0% | 0% |
INEQSCHO | 66.67% | 16.67% | 33.33% | 7.14% | 0% | 0% | 0% | 0% |
EQWK | 0% | 0% | 50% | 3.57% | 50% | 8.33% | 0% | 0% |
INEQWK | 15.14% | 16.67% | 28.57% | 7.14% | 14.29% | 8.33% | 0% | 0% |
EQSOC | 25% | 8.33% | 50% | 14.29% | 25% | 16.67% | 0% | 0% |
INEQSOC | 30.77% | 16.67% | 46.15% | 21.43% | 15.38% | 16.67% | 7.69% | 50% |
EQGVT | 0% | 0% | 100% | 3.57% | 0% | 0% | 0% | 0% |
INEQGVT | 25% | 4.17% | 25% | 3.57% | 50% | 16.67% | 0% | 0% |
Across almost all age groups and all the sites considered (family, society , government,..) experiences of inequality outnumbered experiences of equality (the only exception being those 41-55 years old who reported equal proportion of inequality and equality experiences in their relations with the government). It is also interesting to note that the family is the most often site of inequality for most of the respondents, a finding that runs counter traditional ideas of families as “heavens” of protection and well-being for their members, as the following excerpt illustrates:
Even if I were to take any decisions, neither my son nor his wife take any notice of it nor do they give any value to it. If they feel like, they listen but they refuse to listen to me sometimes. I don’t think they give my words any value at all.
Following the family, unequal treatment in society is also a frequent experience for a large number of persons with disabilities interviewed for this study, as the next quotes express:
People do look down upon me, they ridicule and humiliate me because I cannot walk and have to crawl on my arms. They think less of me because I cannot do the kind of work that they can, in fact I cannot do anything for myself. This is also something I feel miserable about.
(b) Equality-Inequality by Disability
Experience | Mobility Disability | Sensory Disability | ||
---|---|---|---|---|
R% | C% | R% | C% | |
EQFAM | 90% | 16.07% | 10% | 10% |
INEQFAM | 84.62% | 19.64% | 15.38% | 20% |
EQSCHO | 50% | 1.79% | 50% | 10% |
INEQSCHO | 83.33% | 8.93% | 16.67% | 10% |
EQWK | 100% | 3.57% | 0% | 0% |
INEQWK | 71.43% | 8.93% | 28.57% | 20% |
EQSOC | 100% | 14.29% | 0% | 0% |
INEQSOC | 84.62% | 19.64% | 15.38% | 20% |
EQGVT | 0% | 0% | 100% | 10% |
INEQGVT | 100% | 7.14% | 0% | 0% |
Persons with mobility impairments reported experiencing less equality in family as well as in society/community in equal percentages. The Interviewees with sensorial impairments on the other hand reported incidences of inequality in family, at work and in society. One interesting fact to be noticed is that persons with mobility impairments also reported experiences of equality in family and society, although the percentages of the latter two is much lesser than that found for experiences of inequality
(c) Equality-Inequality by Level of Education
Experience | School | Undergraduation | Graduation or Higher | Uneducated | ||||
---|---|---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | R% | C% | |
EQFAM | 50% | 17.86% | 10% | 11.11% | 10% | 11.11% | 30% | 15% |
INEQFAM | 15.38% | 7.14% | 23.08% | 33.33% | 7.69% | 11.11% | 53.85% | 35% |
EQSCHO | 50% | 3.57% | 0% | 0% | 50% | 11.11% | 0% | 0% |
INEQSCHO | 66.67% | 14.29% | 33.33% | 22.22% | 0% | 0% | 0% | 0% |
EQWK | 0% | 0% | 50% | 11.11% | 0% | 0% | 50% | 5% |
INEQWK | 57.14% | 14.29% | 0% | 0% | 28.57% | 22.22% | 14.29% | 5% |
EQSOC | 62.5% | 17.86% | 0% | 0% | 0% | 0% | 37.5% | 15% |
INEQSOC | 46.15% | 21.43% | 7.69% | 11.11% | 23.08% | 33.33% | 23.08% | 15% |
EQGVT | 0% | 0% | 0% | 0% | 100% | 11.11% | 0% | 0% |
INEQGVT | 25% | 3.57% | 25% | 11.11% | 0% | 0% | 50% | 10% |
As the table shows, the least educated one is, the more likely it will be for that person to experience inequality in the context of the family. Conversely, those with more years of education (graduation and more) are more prone to report inequality in the context of their relationship in society at large and work.
(d) Equality-Inequality by Region
Experience | Urban Region | Semi-urban Region | Rural Region | |||
---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | |
EQFAM | 10% | 20% | 0% | 0% | 90% | 17.65% |
INEQFAM | 0% | 0% | 0% | 0% | 100% | 25.49% |
EQSCHO | 0% | 0% | 0% | 0% | 100% | 3.92% |
INEQSCHO | 0% | 0% | 33.33% | 20% | 66.67% | 7.84% |
EQWK | 0% | 0% | 0% | 0% | 100% | 3.92% |
INEQWK | 14.29% | 20% | 28.57% | 20% | 57.14% | 7.84% |
EQSOC | 0% | 0% | 12.5% | 10% | 87.5% | 13.73% |
INEQSOC | 23.08% | 60% | 30.77% | 40% | 46.15% | 11.76% |
EQGVT | 0% | 0% | 0% | 0% | 100% | 1.96% |
INEQGVT | 0% | 0% | 25% | 10% | 75% | 5.88% |
Column percentages were taken into account for analyzing this table, as the difference in number between the three regions is too varied. But what does emerge is that Interviewees from the Semi-Urban and Urban regions say they experienced inequality the most in society, followed by at their respective workplaces. When it comes to the Rural region, the Interviewees report incidents of greatest inequality at their homes, in family. At the same time, persons with disabilities from both Rural and Urban regions have also said that family was an arena where they were treated more as equals, though the percentage of these persons is very small.
One woman from the Rural area said,
Well, there is this boy from the neighboring village who declared his love for me … but my parents do not like the boy and so do not agree to our marriage…it makes me feel ever so depressed that our love did not work out but I do not speak about any of this with my parents, I suffer alone, within myself.
And a middle aged man from the Rural region expressed,
There are some of my relatives in this village also, if they come to visit, they make it a point to come and meet me and speak with me.
(e) Equality-Inequality by Sex
Experience | Male | Female | ||
---|---|---|---|---|
R% | C% | R% | C% | |
EQFAM | 80% | 19.51% | 20% | 8% |
INEQFAM | 46.15% | 14.63% | 53.85% | 28% |
EQSCHO | 50% | 2.44% | 50% | 4% |
INEQSCHO | 33.33% | 4.88% | 66.67% | 16% |
EQWK | 100% | 4.88% | 0% | 0% |
INEQWK | 42.86% | 7.32% | 57.14% | 16% |
EQSOC | 87.5% | 17.07% | 12.5% | 4% |
INEQSOC | 69.23% | 21.95% | 30.77% | 16% |
EQGVT | 0% | 0% | 100% | 4% |
INEQGVT | 75% | 7.32% | 25% | 4% |
Gender appears to have an effect on experiences of inequality/equality reported by respondents. Men with disabilities have expressed that they faced experiences of Inequality the most in society. But when it comes to the women with disabilities, it is the family members who treat them in the most unequal terms. Another interesting point is that the percentages where women with disabilities have said that they found equality in any sphere is only in single digits, whereas men with disabilities have reported being treated with equality in family (more than inequality, in fact) and society. One woman for example shared the following:
My husband would in fact come home during the evenings and beat me up black and blue saying, I do not have any use for you anymore, you are a cripple, get out of my house and go back to where you came from, to your mother, and he would kick me all over saying this.
Another woman reported the problems she had to face with eating properly like this,
I have stopped eating thrice a day and eat only one meal in a day, because I do not feel like eating what with my in-laws always shouting and yelling at me for some small thing or the other.
(f) Equality-Inequality by Housing
Experience | Thatched Roof Housing | Tiled Roof Housing | Concrete Roof Housing | Rented Housing | ||||
---|---|---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | R% | C% | |
EQFAM | 60% | 20.69% | 40% | 18.18% | 0% | 0% | 0% | 0% |
INEQFAM | 46.15% | 20.69% | 48.15% | 27.27% | 0% | 0% | 7.69% | 10% |
EQSCHO | 0% | 0% | 100% | 9.09% | 0% | 0% | 0% | 0% |
INEQSCHO | 16.67% | 3.45% | 50% | 13.64% | 33.33% | 40% | 0% | 0% |
EQWK | 50% | 3.45% | 50% | 4.55% | 0% | 0% | 0% | 0% |
INEQWK | 14.29% | 3.45% | 42.86% | 13.64% | 0% | 0% | 42.86% | 30% |
EQSOC | 75% | 20.69% | 12.5% | 4.55% | 0% | 0% | 12.5% | 10% |
INEQSOC | 38.46% | 17.24% | 7.69% | 4.55% | 23.08% | 60% | 30.77% | 40% |
EQGVT | 0% | 0% | 100% | 4.55% | 0% | 0% | 0% | 0% |
INEQGVT | 75% | 10.34% | 0% | 0% | 0% | 0% | 25% | 10% |
Persons with Disabilities interviewed living in thatched and tiled roof houses, mostly found in Rural areas, said they faced inequality the most in family and society, though the persons living in thatched roof houses reported equality and inequality in equal percentages. Interviewees living in concrete roofed own houses expressed that they faced inequality in society and at school and persons living in rented houses said they were treated unequally in both society and at work.
Dignity – Positive and Negative
Persons with Disabilities may have reported experiencing situations of both positive and negative dignity due to their greater association with their family and society they live in and much lesser association with school, workplace or government offices, as can be seen in the following tables.
(a) Positive and Negative Dignity by Age
Experience | Aged 18 to 25 | Aged 26 to 40 | Aged 41 to 55 | Aged 56 to 70 | ||||
---|---|---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | R% | C% | |
POSDIGFAM | 29.41% | 17.65% | 47.06% | 22.43% | 13.73% | 29.17% | 9.8% | 38.46% |
NEGDIGFAM | 33.33% | 18.82% | 47.92% | 21.5% | 10.42% | 20.83% | 8.33% | 30.77% |
POSDIGCHO | 60% | 3.53% | 40% | 1.87% | 0% | 0% | 0% | 0% |
NEGDIGSCHO | 85.71% | 7.06% | 14.29% | 0.93% | 0% | 0% | 0% | 0% |
POSDIGWK | 50% | 2.35% | 50% | 1.87% | 0% | 0% | 0% | 0% |
NEGDIGWK | 50% | 4.71% | 50% | 3.74% | 0% | 0% | 0% | 0% |
POSDIGSOC | 29.17% | 8.24% | 45.83% | 10.28% | 20.83% | 20.83% | 4.17% | 7.69 |
NEGDIGSOC | 40.58% | 32.94% | 44.93% | 28.97% | 10.14% | 29.17% | 4.35% | 23.08% |
POSDIGGVT | 33.33% | 1.18% | 66.67% | 1.87% | 0% | 0% | 0% | 0% |
NEGDIGGVT | 30% | 3.53% | 70% | 6.54% | 0% | 0% | 0% | 0% |
Persons with disabilities aged 18 to 55 years old have all expressed that the most humiliation they face due to their disability is from society. What should also be taken into consideration is that the number of Interviewees in the 18 to 25 years old group reported experiences of dignity or the lack of it from their family members in very similar numbers. As this young woman from a Minority community expressed,
I stopped going out because people would say, look at these people, they are still carrying a grown up in their arms, and others would stare at me, that is why I decided to remain at home.
Or as another woman with disability who has crossed her middle age mentioned,
We are not even given the minimum respect and what is worse, the others do not even have a good opinion of us, they think all disabled are uniformly bad people.
One person in his early 30s expressed how his wife treated him with respect and dignity, in the face of strong opposition from both her family and the community around because he had a disability, this way,
To date we have not had to face any problems at all, as our love has sustained us through the last 5 years and both of us know and understand each other very well. My wife has never faced a problem because I am disabled or due to my disability.
Speaking about the kind of support he got from the others in his community a 50-year old man said,
I really think if the people in the village were not there to support me, I would have been dead a long time ago because every time there is a harvest of some cereal or the other from their fields, they never forget to give me some part of their grain.
(b) Positive and Negative Dignity by Disability
Experience | Mobility Disability | Sensory Disability | ||
---|---|---|---|---|
R% | C% | R% | C% | |
POSDIGFAM | 78.43% | 22.22% | 21.57% | 22.45% |
NEGDIGFAM | 85.42% | 22.78% | 14.58% | 14.29% |
POSDIGCHO | 80% | 2.22% | 20% | 2.04% |
NEGDIGSCHO | 85.71% | 3.33% | 14.29% | 2.04% |
POSDIGWK | 50% | 1.11% | 50% | 4.08% |
NEGDIGWK | 75% | 3.33% | 25% | 4.08% |
POSDIGSOC | 79.17% | 10.56% | 20.83% | 10.2% |
NEGDIGSOC | 75.36% | 28.89% | 29.64% | 34.69% |
POSDIGGVT | 66.67% | 1.11% | 33.33% | 2.04% |
NEGDIGGVT | 80% | 4.44% | 20% | 4.08% |
In high percentages, persons with both sensory as well as mobility impairments have reported that they are not at all treated with dignity in society. Persons with sensory impairments have expressed though, that their dignity is respected and valued in their own family. When it comes to persons with mobility impairments interviewed and their relationships within the family, the percentage of persons reporting a sense of dignity and those who report the lack of it is almost similar, with the latter showing a slightly higher percentage.
One person with speech and hearing impairment reported, he was treated with great disrespect by the others in society, in several ways and forms:
It is not in once place, it is everywhere, the exclusion and humiliation because I am disabled, I am speech and hearing impaired ... I can see it in their expressions when they see me, the way the others see me itself shows.
And,
No one cares or bothers about me, they all get away from me saying we have to keep moving our hands this way and that to speak with him, it is so irritating and boring.
Another interviewee who was speech and hearing impaired as well said
We would feel so depressed looking at those people laughing at us and think it is because we do not know how to speak like them that they are mocking at us like this and that is why we are having to face all these problems.
A woman who was visually challenged told of how people did not scruple to react to her disability right on her face:
When the others see me in the train, some of them comment, oh, the poor thing, she cannot see at all, she does not have the use of both the eyes but when I hear a comment like that I feel really bad. But I also feel, it is really not fair on their part to show up a lack in me like that, so overtly.
One person who was 57 years old has reported that he was able to get as much dignity in the society from others as much as he got from his family members thus:
I have found encouragement and support from both my family members as well as the community right from my childhood. I never had to face problems like someone telling me as I do not have the use of my legs, I should not go to school or study.
(c) Positive and Negative Dignity by Level of Education
Experience | School | Undergraduation | Graduation or Higher | Uneducated | ||||
---|---|---|---|---|---|---|---|---|
R% | C% | R% | C% | R% | C% | R% | C% | |
POSDIGFAM | 33.33% | 18.48% | 9.8% | 23.81% | 25.49% | 26.53% | 31.37% | 23.88% |
NEGDIGFAM | 43.75% | 22.83% | 6.25% | 14.29% | 10.42% | 10.2% | 39.58% | 28.36% |
POSDIGCHO | 60% | 3.26% | 20% | 4.76% | 20% | 2.04% | 0% | 0% |
NEGDIGSCHO | 42.86% | 3.26% | 42.86% | 14.29% | 14.29% | 2.04% | 0% | 0% |
POSDIGWK | 25% | 1.09% | 0% | 0% | 50% | 4.08% | 25% | 1.49% |
NEGDIGWK | 37.5% | 3.26% | 0% | 0% | 50% | 8.16% | 12.5% | 1.49% |
POSDIGSOC | 29.17% | 7.61% | 8.33% | 9.52% | 25% | 12.24% | 37.5% | 13.43% |
NEGDIGSOC | 46.38% | 34.78% | 7.25% | 23.81% | 15.94% | 22.45% | 30.43% | 31.44% |
POSDIGGVT | 0% | 0% | 33.33% | 4.76% | 66.67% | 4.08% | 0% | 0% |
NEGDIGGVT | 50% | 5.43% | 10% | 4.76% | 40% | 8.16% | 0% | 0% |
